Suz Homefinder and Real Estate Stuff

Dedicated to be YOUR Real Estate Expert! Certified Distressed Property Expert (CDPE)

Tuesday, May 3, 2011

Almost 14,000 Houses Sold Yesterday

Almost 14,000 Houses Sold Yesterday
Posted by Susan Heimerdinger, Realtor(R) at 12:43 PM 0 comments
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Monday, May 2, 2011

Cheaper to buy than rent in 78% of major cities

Daily Real Estate News
Posted by Susan Heimerdinger, Realtor(R) at 12:04 PM 0 comments
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

About Me

My photo
Susan Heimerdinger, Realtor(R)
Cincinnati, Ohio, United States
I am a professional full-time Realtor with over 16 years experience in Real Estate. I am certified as a Distressed Property Expert. I can help you avoid foreclosure! "I am personally committed to providing my clients with the best service available. My first-hand experience with Relocation, Marketing, Information Technology and Branch Management has provided me with special insight in the world of Real Estate. I have been recognized for my exceptional professionalism, knowledge, honesty and integrity. Combine my efforts with the support of RE/MAX and you have a winning team!" "The highest compliment my clients can give me is the referral of their friends, family and business partners."
View my complete profile

Blog Archive

  • ►  2014 (12)
    • ►  10/19 - 10/26 (1)
    • ►  10/05 - 10/12 (1)
    • ►  08/24 - 08/31 (1)
    • ►  06/22 - 06/29 (1)
    • ►  06/08 - 06/15 (1)
    • ►  05/25 - 06/01 (1)
    • ►  05/11 - 05/18 (1)
    • ►  05/04 - 05/11 (2)
    • ►  04/06 - 04/13 (1)
    • ►  02/09 - 02/16 (2)
  • ►  2013 (3)
    • ►  10/06 - 10/13 (1)
    • ►  01/27 - 02/03 (1)
    • ►  01/06 - 01/13 (1)
  • ►  2012 (41)
    • ►  12/02 - 12/09 (1)
    • ►  10/28 - 11/04 (1)
    • ►  10/14 - 10/21 (1)
    • ►  09/16 - 09/23 (4)
    • ►  09/09 - 09/16 (1)
    • ►  08/26 - 09/02 (1)
    • ►  08/19 - 08/26 (2)
    • ►  08/05 - 08/12 (1)
    • ►  07/22 - 07/29 (2)
    • ►  07/01 - 07/08 (1)
    • ►  06/24 - 07/01 (2)
    • ►  05/27 - 06/03 (1)
    • ►  05/20 - 05/27 (2)
    • ►  04/29 - 05/06 (4)
    • ►  04/22 - 04/29 (1)
    • ►  04/15 - 04/22 (2)
    • ►  03/25 - 04/01 (1)
    • ►  03/18 - 03/25 (2)
    • ►  03/11 - 03/18 (1)
    • ►  02/19 - 02/26 (2)
    • ►  02/05 - 02/12 (1)
    • ►  01/29 - 02/05 (1)
    • ►  01/22 - 01/29 (1)
    • ►  01/15 - 01/22 (1)
    • ►  01/08 - 01/15 (2)
    • ►  01/01 - 01/08 (2)
  • ▼  2011 (30)
    • ►  12/11 - 12/18 (2)
    • ►  12/04 - 12/11 (2)
    • ►  11/27 - 12/04 (2)
    • ►  11/13 - 11/20 (3)
    • ►  08/28 - 09/04 (1)
    • ►  08/07 - 08/14 (1)
    • ▼  05/01 - 05/08 (2)
      • Almost 14,000 Houses Sold Yesterday
      • Cheaper to buy than rent in 78% of major cities
    • ►  04/17 - 04/24 (1)
    • ►  04/10 - 04/17 (2)
    • ►  04/03 - 04/10 (2)
    • ►  03/27 - 04/03 (4)
    • ►  03/20 - 03/27 (2)
    • ►  03/13 - 03/20 (1)
    • ►  02/20 - 02/27 (1)
    • ►  01/23 - 01/30 (2)
    • ►  01/09 - 01/16 (2)
  • ►  2010 (22)
    • ►  11/14 - 11/21 (1)
    • ►  07/18 - 07/25 (1)
    • ►  06/20 - 06/27 (1)
    • ►  04/25 - 05/02 (2)
    • ►  04/18 - 04/25 (1)
    • ►  04/04 - 04/11 (1)
    • ►  03/28 - 04/04 (1)
    • ►  03/21 - 03/28 (1)
    • ►  03/14 - 03/21 (2)
    • ►  03/07 - 03/14 (2)
    • ►  02/21 - 02/28 (1)
    • ►  02/14 - 02/21 (1)
    • ►  02/07 - 02/14 (1)
    • ►  01/31 - 02/07 (2)
    • ►  01/24 - 01/31 (2)
    • ►  01/10 - 01/17 (1)
    • ►  01/03 - 01/10 (1)
  • ►  2009 (17)
    • ►  12/20 - 12/27 (1)
    • ►  11/29 - 12/06 (2)
    • ►  11/22 - 11/29 (1)
    • ►  11/15 - 11/22 (1)
    • ►  10/25 - 11/01 (1)
    • ►  10/04 - 10/11 (1)
    • ►  09/13 - 09/20 (2)
    • ►  09/06 - 09/13 (2)
    • ►  08/30 - 09/06 (2)
    • ►  08/02 - 08/09 (1)
    • ►  07/19 - 07/26 (3)

Connect with me!

  • Activerain
  • Linkedin
  • Twitter
  • Facebook
  • My Website

Our office

Our office
New Sign Goes Up!

Good Info from National Association of Realtors

Picture Window theme. Theme images by mariusFM77. Powered by Blogger.